Ch. HopelPopel Keltic SunDown
From a tiny puppy I knew Kelton was going to be a very special Scottie.
Not only did he have an incredible pedigree, he was a standout in very nice litter.
His sister, Terra is also a champion.
Kelton finished his championship in record time with many majors to his credit.
We are especially proud as Kelton was our first Bred By Exhibitor champion.
.
Judges have commented how rare it is today to see a low- to- the- ground boy with a massive chest,
short back and ample rear end. Kelton has a fabulous hard, ebony coat and a dark almond
Vwd and patellas clear
CA data: affected risk .39% carrier risk 15.23%
Kelton

Kelton, Terra and me taking a break from the excitement at the West Springfield shows. That boy never stops smiling!!
Ch. Hopelpopel Keltic SunDown
Ch. Deblin's Sun Down | Ch. Fireheart's Guns N Roses | Ch. Deblin's Street Talk | Darag Blacktop |
Wild Wind Stella Maris | |||
Ch. Rockingham's Gypsy Rose Lee | Ch. High Meadow's the Boogey Man | ||
Ch. Rockingham's Kiss Me Kate | |||
Ch. Deblin's Call Waiting | Darag Blacktop | Ch.Deblin's Top Talk | |
Ch. Mirriemoor Merry Talk | |||
Wild Wind Stella Maris | Ch. Wild Wind Equinox | ||
Ch. Anstamm Black Mariah | |||
Stonehedge Talitha Star | Stonehedge Robin Hood | Ch. Haselmere Heartbreaker | AM/CAN/INTCh. Tardun Talisman |
Ch. Tardun Teatime at Haslemere | |||
Ch. Stonehedge Southern Cross | Ch. Haselmere Heartbreaker | ||
Ch. Stonehedge Galaxy | |||
Ch. Stonehedge Southern Cross | Ch. Haselmere Heartbreaker | AM/CAN/INTCh. Tardun Talisman | |
Ch. Tardun Teatime at Haslemere | |||
Ch. Stonehedge Galaxy | UK/AM/CANCh. Killisport Rox at Scarista | ||
Ch. Stonehedge Daisy Mae |