
Brubeck achieved his championship with four Group wins including Group 1, 2, 2 and 4. Owned by Alison Barto and bred by HopelPopel Scotties. We welcome his first sired litter arriving in Jan. 2017!CMO, vWD and Patellas clear
UKC CH HopelPopel Brubeck G Maclaren
2012/5/25Ch. Hopelpopel Keltic SunDown | Ch. Deblin's Sun Down | Ch. Fireheart's Guns N Roses | Ch. Deblin's Street Talk |
Ch. Rockingham's Gypsy Rose Lee | |||
Ch. Deblin's Call Waiting | Darag Blacktop | ||
Wild Wind Stella Maris | |||
Stonehedge Talitha Star | Stonehedge Robin Hood | Ch. Haselmere Heartbreaker | |
Ch. Stonehedge Southern Cross | |||
Ch. Stonehedge Southern Cross | Ch. Haselmere Heartbreaker | ||
Ch. Stonehedge Galaxy | |||
AKC/UKC Ch.Hopel Popel Caledonia Callin | Ch HoppelPoppel Rococo's Kiss | Ch. Rococo's Terrific Thyme | Ch. Rococo's Clark Kent |
Ch. Rococo's Precious Pearl | |||
Rococo's Ebony Kisses | Ch.Rococo's Mr. Chaucer | ||
Rococo's Lotta Kisses | |||
Ch. HopelPopel Velma O'Fireheart | Ch. Fireheart's Guns N Roses | Ch. Deblin's Street Talk | |
Ch. Rockingham's Gypsy Rose Lee | |||
Stonehedge Talitha Star | Stonehedge Robin Hood | ||
Ch. Stonehedge Southern Cross |